Usage Statistics for dbs-co.com

Summary Period: December 2019
Generated 01-Jan-2020 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 26779
Total Files 20998
Total Pages 26260
Total Visits 2198
Total KBytes 935186
Total Unique Sites 695
Total Unique URLs 193
Total Unique Referrers 3952
Total Unique User Agents 117
. Avg Max
Hits per Hour 35 166
Hits per Day 863 1429
Files per Day 677 1209
Pages per Day 847 1415
Sites per Day 22 56
Visits per Day 70 131
KBytes per Day 30167 81657
Hits by Response Code
Code 200 - OK 78.41% 20998
Code 304 - Not Modified 0.40% 107
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 19.32% 5174
Code 404 - Not Found 1.83% 491
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.01% 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 517 1.93% 371 1.77% 505 1.92% 41 1.87% 24 3.45% 13730 1.47%
2 529 1.98% 382 1.82% 516 1.96% 36 1.64% 26 3.74% 13110 1.40%
3 628 2.35% 401 1.91% 617 2.35% 50 2.27% 28 4.03% 7862 0.84%
4 842 3.14% 621 2.96% 828 3.15% 63 2.87% 36 5.18% 18715 2.00%
5 879 3.28% 656 3.12% 870 3.31% 63 2.87% 28 4.03% 9268 0.99%
6 797 2.98% 502 2.39% 782 2.98% 78 3.55% 37 5.32% 16780 1.79%
7 667 2.49% 488 2.32% 651 2.48% 59 2.68% 31 4.46% 19083 2.04%
8 1002 3.74% 669 3.19% 967 3.68% 77 3.50% 33 4.75% 33014 3.53%
9 545 2.04% 379 1.80% 525 2.00% 58 2.64% 42 6.04% 11088 1.19%
10 992 3.70% 874 4.16% 982 3.74% 45 2.05% 25 3.60% 25203 2.69%
11 989 3.69% 773 3.68% 975 3.71% 98 4.46% 31 4.46% 34787 3.72%
12 955 3.57% 831 3.96% 944 3.59% 94 4.28% 32 4.60% 63269 6.77%
13 917 3.42% 811 3.86% 907 3.45% 115 5.23% 30 4.32% 53197 5.69%
14 1005 3.75% 746 3.55% 986 3.75% 123 5.60% 38 5.47% 32920 3.52%
15 1025 3.83% 842 4.01% 1008 3.84% 131 5.96% 42 6.04% 46836 5.01%
16 726 2.71% 598 2.85% 707 2.69% 73 3.32% 44 6.33% 29850 3.19%
17 934 3.49% 723 3.44% 924 3.52% 94 4.28% 25 3.60% 23937 2.56%
18 1163 4.34% 914 4.35% 1147 4.37% 100 4.55% 32 4.60% 25185 2.69%
19 1182 4.41% 909 4.33% 1169 4.45% 73 3.32% 29 4.17% 23865 2.55%
20 1223 4.57% 932 4.44% 1213 4.62% 69 3.14% 24 3.45% 29778 3.18%
21 836 3.12% 629 3.00% 819 3.12% 50 2.27% 26 3.74% 22330 2.39%
22 1155 4.31% 921 4.39% 1133 4.31% 67 3.05% 32 4.60% 36295 3.88%
23 1406 5.25% 1209 5.76% 1387 5.28% 85 3.87% 36 5.18% 81657 8.73%
24 1429 5.34% 1209 5.76% 1415 5.39% 83 3.78% 28 4.03% 71985 7.70%
25 906 3.38% 614 2.92% 867 3.30% 87 3.96% 41 5.90% 23495 2.51%
26 893 3.33% 664 3.16% 883 3.36% 65 2.96% 30 4.32% 32096 3.43%
27 918 3.43% 739 3.52% 880 3.35% 83 3.78% 35 5.04% 45458 4.86%
28 382 1.43% 354 1.69% 369 1.41% 43 1.96% 23 3.31% 19054 2.04%
29 463 1.73% 418 1.99% 433 1.65% 57 2.59% 30 4.32% 25288 2.70%
30 490 1.83% 466 2.22% 479 1.82% 58 2.64% 30 4.32% 30173 3.23%
31 384 1.43% 353 1.68% 372 1.42% 79 3.59% 56 8.06% 15878 1.70%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1213 4.53% 27 857 4.08% 38 1195 4.55% 1432 44383 4.75%
1 41 1301 4.86% 28 869 4.14% 41 1282 4.88% 1320 40926 4.38%
2 36 1127 4.21% 26 826 3.93% 35 1090 4.15% 1283 39775 4.25%
3 35 1094 4.09% 25 796 3.79% 34 1070 4.07% 1301 40331 4.31%
4 35 1085 4.05% 29 912 4.34% 34 1066 4.06% 1207 37410 4.00%
5 32 1019 3.81% 27 837 3.99% 32 1006 3.83% 1307 40513 4.33%
6 31 981 3.66% 26 825 3.93% 31 964 3.67% 1332 41283 4.41%
7 33 1051 3.92% 27 857 4.08% 33 1039 3.96% 1222 37875 4.05%
8 34 1064 3.97% 26 827 3.94% 33 1051 4.00% 1274 39499 4.22%
9 33 1036 3.87% 25 776 3.70% 32 998 3.80% 1111 34447 3.68%
10 34 1081 4.04% 27 853 4.06% 34 1062 4.04% 1161 35999 3.85%
11 34 1069 3.99% 28 874 4.16% 33 1052 4.01% 1113 34489 3.69%
12 28 888 3.32% 22 712 3.39% 28 873 3.32% 1084 33595 3.59%
13 33 1045 3.90% 27 866 4.12% 33 1024 3.90% 1057 32755 3.50%
14 36 1138 4.25% 29 915 4.36% 35 1097 4.18% 1162 36026 3.85%
15 31 967 3.61% 23 741 3.53% 30 943 3.59% 1119 34674 3.71%
16 30 950 3.55% 24 766 3.65% 29 924 3.52% 1092 33867 3.62%
17 40 1240 4.63% 31 990 4.71% 39 1222 4.65% 1167 36174 3.87%
18 39 1225 4.57% 29 921 4.39% 39 1216 4.63% 1326 41105 4.40%
19 40 1255 4.69% 29 922 4.39% 38 1205 4.59% 1424 44147 4.72%
20 41 1281 4.78% 33 1039 4.95% 40 1269 4.83% 1396 43283 4.63%
21 37 1174 4.38% 31 980 4.67% 37 1159 4.41% 1395 43234 4.62%
22 43 1359 5.07% 35 1114 5.31% 43 1336 5.09% 1415 43851 4.69%
23 36 1136 4.24% 29 923 4.40% 36 1117 4.25% 1469 45547 4.87%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 7539 28.15% 177280 18.96% /webalizer/
2 5647 21.09% 49391 5.28% /webalizer/usage_201708.html
3 5592 20.88% 683894 73.13% /webalizer/usage_201103.html
4 1881 7.02% 0 0.00% /
5 22 0.08% 1539 0.16% /webalizer/usage_201912.html
6 5 0.02% 149 0.02% /webalizer/usage_201704.html
7 5 0.02% 35 0.00% /webalizer/usage_201802.html
8 5 0.02% 149 0.02% /webalizer/usage_201810.html
9 5 0.02% 148 0.02% /webalizer/usage_201811.html
10 5 0.02% 149 0.02% /webalizer/usage_201812.html
11 5 0.02% 150 0.02% /webalizer/usage_201901.html
12 5 0.02% 44 0.00% /webalizer/usage_201911.html
13 5 0.02% 200 0.02% /webalizer/webalizer.current
14 4 0.01% 13 0.00% /webalizer/usage.png
15 4 0.01% 136 0.01% /webalizer/usage_201110.html
16 4 0.01% 26 0.00% /webalizer/usage_201205.html
17 4 0.01% 27 0.00% /webalizer/usage_201501.html
18 4 0.01% 28 0.00% /webalizer/usage_201506.html
19 4 0.01% 140 0.01% /webalizer/usage_201605.html
20 4 0.01% 147 0.02% /webalizer/usage_201607.html
21 4 0.01% 26 0.00% /webalizer/usage_201611.html
22 4 0.01% 27 0.00% /webalizer/usage_201612.html
23 4 0.01% 26 0.00% /webalizer/usage_201702.html
24 4 0.01% 26 0.00% /webalizer/usage_201705.html
25 4 0.01% 26 0.00% /webalizer/usage_201706.html
26 4 0.01% 27 0.00% /webalizer/usage_201707.html
27 4 0.01% 26 0.00% /webalizer/usage_201711.html
28 4 0.01% 26 0.00% /webalizer/usage_201712.html
29 4 0.01% 26 0.00% /webalizer/usage_201801.html
30 4 0.01% 27 0.00% /webalizer/usage_201803.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 5592 20.88% 683894 73.13% /webalizer/usage_201103.html
2 7539 28.15% 177280 18.96% /webalizer/
3 5647 21.09% 49391 5.28% /webalizer/usage_201708.html
4 22 0.08% 1539 0.16% /webalizer/usage_201912.html
5 5 0.02% 200 0.02% /webalizer/webalizer.current
6 5 0.02% 150 0.02% /webalizer/usage_201901.html
7 5 0.02% 149 0.02% /webalizer/usage_201812.html
8 5 0.02% 149 0.02% /webalizer/usage_201810.html
9 5 0.02% 149 0.02% /webalizer/usage_201704.html
10 5 0.02% 148 0.02% /webalizer/usage_201811.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 7539 28.15% 880 41.51% /webalizer/
2 5592 20.88% 580 27.36% /webalizer/usage_201103.html
3 1881 7.02% 485 22.88% /
4 5647 21.09% 18 0.85% /webalizer/usage_201708.html
5 22 0.08% 18 0.85% /webalizer/usage_201912.html
6 5 0.02% 5 0.24% /webalizer/usage_201911.html
7 4 0.01% 3 0.14% /webalizer/usage_201805.html
8 5 0.02% 3 0.14% /webalizer/usage_201812.html
9 3 0.01% 2 0.09% /webalizer/usage_201011.html
10 3 0.01% 2 0.09% /webalizer/usage_201012.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 7539 28.15% 985 46.16% /webalizer/
2 5592 20.88% 585 27.41% /webalizer/usage_201103.html
3 1881 7.02% 388 18.18% /
4 22 0.08% 20 0.94% /webalizer/usage_201912.html
5 5647 21.09% 17 0.80% /webalizer/usage_201708.html
6 5 0.02% 3 0.14% /webalizer/usage_201811.html
7 3 0.01% 3 0.14% /webalizer/usage_201910.html
8 5 0.02% 3 0.14% /webalizer/usage_201911.html
9 3 0.01% 2 0.09% /webalizer/usage_201011.html
10 3 0.01% 2 0.09% /webalizer/usage_201012.html

Top 30 of 695 Total Sites
# Hits Files KBytes Visits Hostname
1 5035 18.80% 2658 12.66% 71103 7.60% 336 15.29% vm285692.had.su
2 3808 14.22% 1906 9.08% 51695 5.53% 149 6.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2185 8.16% 2185 10.41% 19114 2.04% 2 0.09% 193.37.252.104
4 1878 7.01% 1878 8.94% 0 0.00% 38 1.73% l37-193-63-79.novotelecom.ru
5 1609 6.01% 1609 7.66% 14076 1.51% 1 0.05% 194.59.251.239
6 1608 6.00% 1608 7.66% 14067 1.50% 4 0.18% 194.59.251.154
7 1512 5.65% 1512 7.20% 35593 3.81% 229 10.42% client.fttb.2day.kz
8 935 3.49% 485 2.31% 13032 1.39% 87 3.96% dedic1344.hidehost.net
9 299 1.12% 299 1.42% 29565 3.16% 26 1.18% 85-206-165-19.bacloud.info
10 246 0.92% 246 1.17% 25354 2.71% 19 0.86% ip40.ip-51-75-56.eu
11 245 0.91% 243 1.16% 26080 2.79% 29 1.32% no-mans-land.m247.com
12 235 0.88% 235 1.12% 24008 2.57% 21 0.96% host-194-34-133-195.creanova.org
13 216 0.81% 216 1.03% 26426 2.83% 17 0.77% 45.139.48.7
14 198 0.74% 198 0.94% 19481 2.08% 22 1.00% 193.176.85.101
15 198 0.74% 198 0.94% 19481 2.08% 16 0.73% ip39.ip-51-75-56.eu
16 183 0.68% 183 0.87% 22388 2.39% 11 0.50% 46.246.65.205
17 150 0.56% 150 0.71% 18351 1.96% 33 1.50% host-194-34-133-203.creanova.org
18 145 0.54% 145 0.69% 16159 1.73% 9 0.41% 45.139.48.22
19 141 0.53% 141 0.67% 11322 1.21% 53 2.41% 109.248.149.30
20 140 0.52% 140 0.67% 13176 1.41% 15 0.68% 185.189.114.121
21 140 0.52% 140 0.67% 13176 1.41% 17 0.77% 5.253.204.21
22 133 0.50% 133 0.63% 16271 1.74% 15 0.68% unn-84-17-62-135.cdn77.com
23 130 0.49% 130 0.62% 15904 1.70% 13 0.59% 185.90.57.174
24 127 0.47% 127 0.60% 15537 1.66% 12 0.55% 176.113.74.139
25 125 0.47% 125 0.60% 12823 1.37% 11 0.50% 45.139.50.19
26 123 0.46% 12 0.06% 147 0.02% 1 0.05% 199-47-87-142.ip87.iparadigms.net
27 115 0.43% 115 0.55% 14069 1.50% 12 0.55% customer.worldstream.nl
28 103 0.38% 103 0.49% 11218 1.20% 7 0.32% 77.247.111.7
29 100 0.37% 100 0.48% 12234 1.31% 7 0.32% 176.113.72.110
30 100 0.37% 100 0.48% 12234 1.31% 10 0.45% 45.133.88.17

Top 10 of 695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5035 18.80% 2658 12.66% 71103 7.60% 336 15.29% vm285692.had.su
2 3808 14.22% 1906 9.08% 51695 5.53% 149 6.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 1512 5.65% 1512 7.20% 35593 3.81% 229 10.42% client.fttb.2day.kz
4 299 1.12% 299 1.42% 29565 3.16% 26 1.18% 85-206-165-19.bacloud.info
5 216 0.81% 216 1.03% 26426 2.83% 17 0.77% 45.139.48.7
6 245 0.91% 243 1.16% 26080 2.79% 29 1.32% no-mans-land.m247.com
7 246 0.92% 246 1.17% 25354 2.71% 19 0.86% ip40.ip-51-75-56.eu
8 235 0.88% 235 1.12% 24008 2.57% 21 0.96% host-194-34-133-195.creanova.org
9 183 0.68% 183 0.87% 22388 2.39% 11 0.50% 46.246.65.205
10 198 0.74% 198 0.94% 19481 2.08% 22 1.00% 193.176.85.101

Top 30 of 3952 Total Referrers
# Hits Referrer
1 1531 5.72% https://getery.xyz
2 1316 4.91% https://mosbordell.com
3 1305 4.87% - (Direct Request)
4 1168 4.36% https://kiva-hack.ru
5 1094 4.09% https://seks-dosug.com
6 1094 4.09% https://seksvibor.xyz
7 658 2.46% http://pylti-came-top.com.ua
8 344 1.28% https://kiva.team
9 277 1.03% http://pylti-came-top.com.ua/
10 178 0.66% http://taobaodv.ru
11 175 0.65% http://3dmarket-perm.ru
12 174 0.65% http://relovety.ru
13 167 0.62% http://re-structuring.ru
14 159 0.59% http://dobriebulki.ru
15 158 0.59% http://nti-nastavnik.ru
16 154 0.58% http://mtrans-turizm.ru
17 141 0.53% http://uppcenter.ru
18 135 0.50% http://sochineniemaster.ru
19 135 0.50% http://widag.ru
20 125 0.47% http://th-mist.ru
21 112 0.42% http://artdmitry.ru
22 83 0.31% https://stacross-synhros.ru
23 66 0.25% https://betwinner5.ru/betwinner-skachat-na-android-ios/
24 65 0.24% http://sigaromaniy.ru
25 64 0.24% http://stoletie.ru/top/1winzerkalo/index.html
26 61 0.23% https://installspartners.com
27 59 0.22% https://installspartners.com/
28 57 0.21% https://betwinner5.ru/betwinner-promokod/
29 57 0.21% https://lafkomods.ru/store/product/54-klyuch-pubg-launcher-paker-na-1-den/
30 56 0.21% http://hydra-new.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 117 Total User Agents
# Hits User Agent
1 5644 21.08% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1878 7.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1426 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1391 5.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1078 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 678 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 404 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 380 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 376 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 372 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 369 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 365 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 364 1.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 363 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 362 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2019

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 9794 36.57% 9633 45.88% 477691 51.08% Unresolved/Unknown
2 5884 21.97% 3940 18.76% 55519 5.94% Russian Federation
3 5075 18.95% 2698 12.85% 72045 7.70% Soviet Union
4 1834 6.85% 1272 6.06% 128578 13.75% Commercial (com)
5 1512 5.65% 1512 7.20% 35593 3.81% Kazakhstan
6 1182 4.41% 548 2.61% 19230 2.06% Network (net)
7 454 1.70% 444 2.11% 44853 4.80% European Union
8 387 1.45% 385 1.83% 42362 4.53% Non-Profit (org)
9 374 1.40% 374 1.78% 38741 4.14% Generic TLD (info)
10 116 0.43% 115 0.55% 14073 1.50% Netherlands
11 86 0.32% 15 0.07% 269 0.03% Germany
12 47 0.18% 47 0.22% 5750 0.61% Romania
13 18 0.07% 6 0.03% 184 0.02% Mayotte
14 3 0.01% 3 0.01% 71 0.01% Indonesia
15 2 0.01% 0 0.00% 3 0.00% Individual (name)
16 2 0.01% 2 0.01% 123 0.01% Czech Republic
17 2 0.01% 0 0.00% 3 0.00% Japan
18 1 0.00% 0 0.00% 1 0.00% Austria
19 1 0.00% 0 0.00% 1 0.00% Colombia
20 1 0.00% 1 0.00% 24 0.00% Georgia
21 1 0.00% 1 0.00% 24 0.00% Hungary
22 1 0.00% 0 0.00% 4 0.00% Italy
23 1 0.00% 1 0.00% 24 0.00% Mexico
24 1 0.00% 1 0.00% 24 0.00% Ukraine


Generated by Webalizer Version 2.20