Usage Statistics for dbs-co.com

Summary Period: October 2019
Generated 01-Nov-2019 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 30473
Total Files 24329
Total Pages 29728
Total Visits 3893
Total KBytes 1075624
Total Unique Sites 1160
Total Unique URLs 188
Total Unique Referrers 4843
Total Unique User Agents 128
. Avg Max
Hits per Hour 40 196
Hits per Day 983 1336
Files per Day 784 1092
Pages per Day 958 1315
Sites per Day 37 242
Visits per Day 125 313
KBytes per Day 34698 57514
Hits by Response Code
Code 200 - OK 79.84% 24329
Code 304 - Not Modified 0.10% 31
Code 400 - Bad Request 0.39% 120
Code 403 - Forbidden 17.28% 5265
Code 404 - Not Found 2.39% 728

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 775 2.54% 720 2.96% 755 2.54% 313 8.04% 242 20.86% 41562 3.86%
2 649 2.13% 578 2.38% 620 2.09% 221 5.68% 157 13.53% 33348 3.10%
3 705 2.31% 588 2.42% 663 2.23% 89 2.29% 44 3.79% 19678 1.83%
4 814 2.67% 676 2.78% 793 2.67% 109 2.80% 51 4.40% 26682 2.48%
5 1193 3.91% 1044 4.29% 1170 3.94% 150 3.85% 54 4.66% 55801 5.19%
6 793 2.60% 624 2.56% 768 2.58% 113 2.90% 41 3.53% 35351 3.29%
7 663 2.18% 526 2.16% 640 2.15% 79 2.03% 31 2.67% 20965 1.95%
8 772 2.53% 594 2.44% 748 2.52% 91 2.34% 39 3.36% 20557 1.91%
9 1058 3.47% 809 3.33% 1039 3.50% 114 2.93% 40 3.45% 38123 3.54%
10 1126 3.70% 846 3.48% 1103 3.71% 126 3.24% 44 3.79% 32945 3.06%
11 996 3.27% 746 3.07% 974 3.28% 109 2.80% 31 2.67% 29981 2.79%
12 1002 3.29% 782 3.21% 985 3.31% 102 2.62% 39 3.36% 25337 2.36%
13 1037 3.40% 833 3.42% 1014 3.41% 135 3.47% 40 3.45% 39321 3.66%
14 1015 3.33% 763 3.14% 993 3.34% 116 2.98% 43 3.71% 32147 2.99%
15 1036 3.40% 800 3.29% 1024 3.44% 108 2.77% 38 3.28% 39859 3.71%
16 890 2.92% 661 2.72% 865 2.91% 79 2.03% 32 2.76% 27225 2.53%
17 1125 3.69% 895 3.68% 1102 3.71% 110 2.83% 40 3.45% 51125 4.75%
18 906 2.97% 666 2.74% 883 2.97% 79 2.03% 24 2.07% 22453 2.09%
19 979 3.21% 746 3.07% 952 3.20% 91 2.34% 47 4.05% 24397 2.27%
20 934 3.07% 685 2.82% 907 3.05% 111 2.85% 39 3.36% 27416 2.55%
21 871 2.86% 715 2.94% 848 2.85% 114 2.93% 40 3.45% 39693 3.69%
22 1203 3.95% 943 3.88% 1182 3.98% 175 4.50% 43 3.71% 47132 4.38%
23 1291 4.24% 1092 4.49% 1273 4.28% 173 4.44% 50 4.31% 46745 4.35%
24 1113 3.65% 861 3.54% 1099 3.70% 149 3.83% 43 3.71% 30272 2.81%
25 1291 4.24% 1028 4.23% 1266 4.26% 149 3.83% 49 4.22% 38196 3.55%
26 1336 4.38% 1091 4.48% 1315 4.42% 141 3.62% 43 3.71% 57514 5.35%
27 1026 3.37% 754 3.10% 981 3.30% 93 2.39% 41 3.53% 25907 2.41%
28 1075 3.53% 948 3.90% 1062 3.57% 138 3.54% 44 3.79% 51812 4.82%
29 1029 3.38% 842 3.46% 987 3.32% 169 4.34% 53 4.57% 36773 3.42%
30 897 2.94% 738 3.03% 867 2.92% 117 3.01% 48 4.14% 28836 2.68%
31 873 2.86% 735 3.02% 850 2.86% 126 3.24% 44 3.79% 28471 2.65%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1131 3.71% 24 755 3.10% 35 1092 3.67% 1344 41657 3.87%
1 34 1055 3.46% 24 771 3.17% 33 1029 3.46% 1349 41830 3.89%
2 44 1371 4.50% 35 1101 4.53% 43 1340 4.51% 1514 46942 4.36%
3 40 1244 4.08% 33 1049 4.31% 39 1228 4.13% 1491 46226 4.30%
4 35 1109 3.64% 29 910 3.74% 35 1092 3.67% 1289 39948 3.71%
5 44 1387 4.55% 37 1160 4.77% 43 1352 4.55% 1435 44495 4.14%
6 45 1403 4.60% 36 1146 4.71% 44 1373 4.62% 1436 44507 4.14%
7 43 1345 4.41% 37 1147 4.71% 42 1312 4.41% 1468 45508 4.23%
8 38 1197 3.93% 31 982 4.04% 37 1170 3.94% 1465 45428 4.22%
9 42 1304 4.28% 33 1039 4.27% 41 1277 4.30% 1475 45721 4.25%
10 40 1266 4.15% 33 1040 4.27% 40 1244 4.18% 1571 48708 4.53%
11 41 1281 4.20% 34 1063 4.37% 40 1252 4.21% 1556 48223 4.48%
12 39 1216 3.99% 32 992 4.08% 38 1185 3.99% 1484 46007 4.28%
13 45 1409 4.62% 37 1159 4.76% 44 1377 4.63% 1666 51641 4.80%
14 45 1407 4.62% 34 1080 4.44% 44 1383 4.65% 1490 46204 4.30%
15 49 1538 5.05% 38 1178 4.84% 48 1497 5.04% 1607 49821 4.63%
16 42 1303 4.28% 31 990 4.07% 41 1282 4.31% 1440 44649 4.15%
17 40 1256 4.12% 29 925 3.80% 39 1223 4.11% 1449 44919 4.18%
18 37 1165 3.82% 30 955 3.93% 36 1137 3.82% 1437 44543 4.14%
19 42 1329 4.36% 36 1132 4.65% 41 1297 4.36% 1394 43226 4.02%
20 39 1239 4.07% 30 956 3.93% 37 1152 3.88% 1337 41455 3.85%
21 34 1058 3.47% 29 900 3.70% 33 1025 3.45% 1348 41789 3.89%
22 38 1204 3.95% 32 1019 4.19% 38 1184 3.98% 1332 41294 3.84%
23 40 1256 4.12% 28 880 3.62% 39 1225 4.12% 1319 40882 3.80%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 8643 28.36% 75609 7.03% /webalizer/usage_201708.html
2 6433 21.11% 151739 14.11% /webalizer/
3 6282 20.61% 768545 71.45% /webalizer/usage_201103.html
4 1139 3.74% 0 0.00% /
5 1061 3.48% 8215 0.76% /webalizer/usage_201910.html
6 352 1.16% 38902 3.62% /webalizer/usage_201909.html
7 9 0.03% 81 0.01% /webalizer/usage_201804.html
8 9 0.03% 80 0.01% /webalizer/usage_201807.html
9 9 0.03% 83 0.01% /webalizer/usage_201808.html
10 7 0.02% 167 0.02% /webalizer/usage_201208.html
11 7 0.02% 177 0.02% /webalizer/usage_201710.html
12 6 0.02% 163 0.02% /webalizer/usage_201307.html
13 6 0.02% 52 0.00% /webalizer/usage_201709.html
14 6 0.02% 53 0.00% /webalizer/usage_201805.html
15 6 0.02% 53 0.00% /webalizer/usage_201806.html
16 5 0.02% 266 0.02% /webalizer/usage_201108.html
17 5 0.02% 43 0.00% /webalizer/usage_201109.html
18 5 0.02% 156 0.01% /webalizer/usage_201111.html
19 5 0.02% 155 0.01% /webalizer/usage_201212.html
20 5 0.02% 47 0.00% /webalizer/usage_201408.html
21 5 0.02% 159 0.01% /webalizer/usage_201608.html
22 5 0.02% 650 0.06% /webalizer/webalizer.current
23 4 0.01% 371 0.03% /webalizer/usage_201204.html
24 4 0.01% 145 0.01% /webalizer/usage_201205.html
25 4 0.01% 141 0.01% /webalizer/usage_201302.html
26 4 0.01% 149 0.01% /webalizer/usage_201304.html
27 4 0.01% 146 0.01% /webalizer/usage_201402.html
28 4 0.01% 147 0.01% /webalizer/usage_201403.html
29 4 0.01% 145 0.01% /webalizer/usage_201404.html
30 4 0.01% 149 0.01% /webalizer/usage_201406.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 6282 20.61% 768545 71.45% /webalizer/usage_201103.html
2 6433 21.11% 151739 14.11% /webalizer/
3 8643 28.36% 75609 7.03% /webalizer/usage_201708.html
4 352 1.16% 38902 3.62% /webalizer/usage_201909.html
5 1061 3.48% 8215 0.76% /webalizer/usage_201910.html
6 5 0.02% 650 0.06% /webalizer/webalizer.current
7 4 0.01% 371 0.03% /webalizer/usage_201204.html
8 5 0.02% 266 0.02% /webalizer/usage_201108.html
9 7 0.02% 177 0.02% /webalizer/usage_201710.html
10 7 0.02% 167 0.02% /webalizer/usage_201208.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 6282 20.61% 1724 49.91% /webalizer/usage_201103.html
2 6433 21.11% 795 23.02% /webalizer/
3 352 1.16% 347 10.05% /webalizer/usage_201909.html
4 1139 3.74% 214 6.20% /
5 1061 3.48% 131 3.79% /webalizer/usage_201910.html
6 8643 28.36% 52 1.51% /webalizer/usage_201708.html
7 5 0.02% 5 0.14% /webalizer/usage_201109.html
8 5 0.02% 5 0.14% /webalizer/usage_201212.html
9 5 0.02% 4 0.12% /webalizer/usage_201111.html
10 4 0.01% 4 0.12% /webalizer/usage_201204.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 6282 20.61% 1741 49.33% /webalizer/usage_201103.html
2 6433 21.11% 897 25.42% /webalizer/
3 352 1.16% 347 9.83% /webalizer/usage_201909.html
4 1139 3.74% 168 4.76% /
5 1061 3.48% 131 3.71% /webalizer/usage_201910.html
6 8643 28.36% 51 1.45% /webalizer/usage_201708.html
7 5 0.02% 5 0.14% /webalizer/usage_201212.html
8 9 0.03% 5 0.14% /webalizer/usage_201808.html
9 5 0.02% 4 0.11% /webalizer/usage_201108.html
10 5 0.02% 4 0.11% /webalizer/usage_201111.html

Top 30 of 1160 Total Sites
# Hits Files KBytes Visits Hostname
1 5050 16.57% 2662 10.94% 71396 6.64% 338 8.68% vm285692.had.su
2 4628 15.19% 2324 9.55% 63120 5.87% 173 4.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2750 9.02% 2750 11.30% 24057 2.24% 1 0.03% 193.37.253.66
4 1428 4.69% 1428 5.87% 174703 16.24% 476 12.23% dedic1264.hidehost.net
5 1283 4.21% 1283 5.27% 11224 1.04% 1 0.03% 130.0.32.70.hosted.by.gigenet.com
6 1138 3.73% 1138 4.68% 0 0.00% 33 0.85% l37-193-63-79.novotelecom.ru
7 1103 3.62% 1103 4.53% 134942 12.55% 418 10.74% 195-154-251-162.rev.poneytelecom.eu
8 907 2.98% 907 3.73% 98917 9.20% 152 3.90% 5.8.45.2
9 885 2.90% 885 3.64% 7742 0.72% 3 0.08% 59.0.32.70.hosted.by.gigenet.com
10 759 2.49% 759 3.12% 5568 0.52% 15 0.39% vm295072.had.su
11 582 1.91% 582 2.39% 60835 5.66% 95 2.44% 5.8.47.2
12 553 1.81% 553 2.27% 13051 1.21% 18 0.46% 77.232.163.181
13 532 1.75% 532 2.19% 54125 5.03% 90 2.31% 185.14.193.2
14 510 1.67% 510 2.10% 4462 0.41% 4 0.10% 199.116.115.134
15 471 1.55% 471 1.94% 57623 5.36% 157 4.03% dedic1280.hidehost.net
16 411 1.35% 411 1.69% 3595 0.33% 6 0.15% 199.116.115.136
17 403 1.32% 403 1.66% 3525 0.33% 2 0.05% 199.116.115.144
18 366 1.20% 366 1.50% 3202 0.30% 3 0.08% 199.116.115.145
19 342 1.12% 102 0.42% 10363 0.96% 69 1.77% 216.244.66.203
20 331 1.09% 331 1.36% 36545 3.40% 37 0.95% 5.8.46.2
21 318 1.04% 318 1.31% 2782 0.26% 1 0.03% 56.0.32.70.hosted.by.gigenet.com
22 277 0.91% 277 1.14% 2423 0.23% 6 0.15% 199.116.115.142
23 245 0.80% 133 0.55% 3541 0.33% 124 3.19% client.yota.ru
24 243 0.80% 243 1.00% 2126 0.20% 3 0.08% 199.116.115.133
25 243 0.80% 243 1.00% 26470 2.46% 39 1.00% 95.181.217.2
26 224 0.74% 224 0.92% 1960 0.18% 3 0.08% 199.116.115.140
27 208 0.68% 208 0.85% 1820 0.17% 2 0.05% 199.116.115.139
28 155 0.51% 155 0.64% 1356 0.13% 2 0.05% 199.116.115.135
29 133 0.44% 133 0.55% 15481 1.44% 17 0.44% 5.8.44.2
30 124 0.41% 4 0.02% 534 0.05% 57 1.46% ip-12-84-52-196.southampton.uk.amsterdamresidential.com

Top 10 of 1160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1428 4.69% 1428 5.87% 174703 16.24% 476 12.23% dedic1264.hidehost.net
2 1103 3.62% 1103 4.53% 134942 12.55% 418 10.74% 195-154-251-162.rev.poneytelecom.eu
3 907 2.98% 907 3.73% 98917 9.20% 152 3.90% 5.8.45.2
4 5050 16.57% 2662 10.94% 71396 6.64% 338 8.68% vm285692.had.su
5 4628 15.19% 2324 9.55% 63120 5.87% 173 4.44% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 582 1.91% 582 2.39% 60835 5.66% 95 2.44% 5.8.47.2
7 471 1.55% 471 1.94% 57623 5.36% 157 4.03% dedic1280.hidehost.net
8 532 1.75% 532 2.19% 54125 5.03% 90 2.31% 185.14.193.2
9 331 1.09% 331 1.36% 36545 3.40% 37 0.95% 5.8.46.2
10 243 0.80% 243 1.00% 26470 2.46% 39 1.00% 95.181.217.2

Top 30 of 4843 Total Referrers
# Hits Referrer
1 1685 5.53% - (Direct Request)
2 1540 5.05% https://getery.xyz
3 1316 4.32% https://mosbordell.com
4 1133 3.72% http://dianabol.gotop100.com/
5 1098 3.60% https://seks-dosug.com
6 1096 3.60% https://seksvibor.xyz
7 332 1.09% http://canadianonlinepharmacyctbm.com
8 306 1.00% http://ventolin-inhaler.info
9 300 0.98% http://valacyclovir-valtrex.com
10 294 0.96% http://cialissmx.com
11 253 0.83% http://onlinegenpharmacy.com
12 182 0.60% http://erectiledysfunctionpills-365.com
13 173 0.57% http://versisor35.wordpress.com
14 171 0.56% http://conlinepharmacy.info
15 162 0.53% http://erectionpills365.com
16 141 0.46% http://krokusblues.ru
17 140 0.46% http://kvartira-v-bolgarii.ru
18 135 0.44% http://prednisonedeltasone.info
19 134 0.44% http://pizdeishn.ru/
20 132 0.43% http://d-boutique.ru
21 120 0.39% http://humbcondire.wordpress.com
22 113 0.37% http://velokhab.ru
23 112 0.37% https://24video.xyz/
24 107 0.35% http://zhestkoe.ru/
25 106 0.35% http://ruptbosfai19.wordpress.com
26 106 0.35% https://telefon-klienta.ru
27 103 0.34% http://altula.ru
28 103 0.34% https://videochat.bz
29 102 0.33% http://erorasskaz.ru/
30 100 0.33% http://art-lenobl.ru

Top 15 of 128 Total User Agents
# Hits User Agent
1 8637 28.34% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1444 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1369 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1138 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1098 3.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1054 3.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 699 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 397 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
9 385 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 383 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 382 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 378 1.24% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 377 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 376 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
15 373 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for October 2019

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10917 35.83% 10515 43.22% 456080 42.40% Unresolved/Unknown
2 6148 20.18% 3725 15.31% 79687 7.41% Russian Federation
3 5809 19.06% 3421 14.06% 76964 7.16% Soviet Union
4 3843 12.61% 3151 12.95% 61719 5.74% Commercial (com)
5 2286 7.50% 2171 8.92% 249952 23.24% Network (net)
6 1127 3.70% 1119 4.60% 135102 12.56% European Union
7 105 0.34% 34 0.14% 451 0.04% Germany
8 35 0.11% 34 0.14% 3704 0.34% Brazil
9 19 0.06% 18 0.07% 1739 0.16% Ecuador
10 19 0.06% 12 0.05% 350 0.03% Ukraine
11 16 0.05% 16 0.07% 1562 0.15% Romania
12 13 0.04% 6 0.02% 180 0.02% Non-Profit (org)
13 12 0.04% 11 0.05% 1342 0.12% Colombia
14 11 0.04% 11 0.05% 951 0.09% Estonia
15 10 0.03% 10 0.04% 431 0.04% Poland
16 10 0.03% 0 0.00% 36 0.00% United Kingdom
17 10 0.03% 1 0.00% 122 0.01% United States
18 9 0.03% 9 0.04% 904 0.08% Generic TLD (info)
19 8 0.03% 7 0.03% 464 0.04% Argentina
20 7 0.02% 7 0.03% 59 0.01% Israel
21 6 0.02% 6 0.02% 616 0.06% Indonesia
22 5 0.02% 5 0.02% 36 0.00% Zimbabwe
23 4 0.01% 4 0.02% 33 0.00% Hong Kong
24 4 0.01% 4 0.02% 46 0.00% British Indian Ocean Territory
25 4 0.01% 3 0.01% 154 0.01% Thailand
26 3 0.01% 3 0.01% 153 0.01% Cambodia
27 3 0.01% 3 0.01% 366 0.03% Moldova
28 3 0.01% 0 0.00% 4 0.00% Netherlands
29 3 0.01% 3 0.01% 366 0.03% Turkey
30 2 0.01% 2 0.01% 244 0.02% Hungary


Generated by Webalizer Version 2.20