
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2026 | 4045 | 3467 | 3652 | 195 | 2839 | 2157168 | 4882 | 91314 | 86683 | 101138 |
| Sep 2026 | 1483 | 1238 | 1360 | 53 | 838 | 986536 | 1600 | 40829 | 37154 | 44518 |
| Aug 2026 | 2816 | 1890 | 2096 | 37 | 896 | 2327697 | 1147 | 64995 | 58590 | 87316 |
| Jul 2026 | 1926 | 1401 | 1506 | 54 | 941 | 3170392 | 1697 | 46709 | 43435 | 59707 |
| Jun 2026 | 1482 | 1161 | 1335 | 54 | 817 | 3626317 | 1641 | 40056 | 34848 | 44484 |
| May 2026 | 2453 | 1706 | 2307 | 154 | 3065 | 3936453 | 4800 | 71543 | 52887 | 76072 |
| Apr 2026 | 1939 | 1109 | 1684 | 84 | 797 | 1831888 | 2547 | 50527 | 33290 | 58171 |
| Mar 2026 | 1747 | 937 | 1470 | 170 | 1043 | 1790750 | 5300 | 45588 | 29077 | 54157 |
| Feb 2026 | 2428 | 1457 | 2159 | 67 | 826 | 2372555 | 1895 | 60455 | 40810 | 67998 |
| Jan 2026 | 1822 | 956 | 1560 | 38 | 818 | 1670477 | 1196 | 48383 | 29638 | 56490 |
| 2025 | ||||||||||
| Dec 2025 | 3115 | 1247 | 2501 | 409 | 2215 | 1988412 | 12683 | 77535 | 38681 | 96585 |
| Nov 2025 | 1615 | 883 | 1455 | 49 | 912 | 1199814 | 1498 | 43656 | 26491 | 48478 |
| Oct 2025 | 1398 | 643 | 1246 | 33 | 731 | 277864 | 1047 | 38642 | 19947 | 43345 |
| Sep 2025 | 1542 | 750 | 1409 | 39 | 732 | 482356 | 1177 | 42272 | 22518 | 46284 |
| Aug 2025 | 1694 | 838 | 1524 | 49 | 955 | 496438 | 1543 | 47253 | 25981 | 52525 |
| Jul 2025 | 852 | 638 | 757 | 41 | 791 | 98905 | 1296 | 23468 | 19795 | 26421 |
| Jun 2025 | 967 | 737 | 858 | 56 | 832 | 154872 | 1682 | 25756 | 22121 | 29014 |
| May 2025 | 1394 | 1173 | 1296 | 52 | 937 | 445513 | 1616 | 40197 | 36377 | 43215 |
| Apr 2025 | 1246 | 946 | 1219 | 109 | 1299 | 816772 | 3275 | 36572 | 28399 | 37381 |
| Mar 2025 | 656 | 419 | 620 | 104 | 1335 | 606033 | 3242 | 19230 | 13017 | 20353 |
| Feb 2025 | 611 | 449 | 565 | 112 | 1671 | 487807 | 3153 | 15825 | 12598 | 17132 |
| Jan 2025 | 691 | 457 | 614 | 90 | 858 | 825138 | 2811 | 19045 | 14184 | 21435 |
| 2024 | ||||||||||
| Dec 2024 | 798 | 469 | 648 | 83 | 853 | 810728 | 2592 | 20095 | 14558 | 24754 |
| Nov 2024 | 1206 | 841 | 1044 | 76 | 721 | 2002442 | 2300 | 31321 | 25230 | 36190 |
| Oct 2024 | 1110 | 574 | 1065 | 67 | 738 | 1481559 | 2088 | 33028 | 17813 | 34412 |
| Sep 2024 | 1463 | 600 | 1444 | 51 | 645 | 1713716 | 1552 | 43346 | 18017 | 43911 |
| Aug 2024 | 1939 | 862 | 1897 | 48 | 719 | 2775210 | 1506 | 58829 | 26728 | 60120 |
| Jul 2024 | 2019 | 1775 | 1975 | 95 | 855 | 6168611 | 2963 | 61230 | 55055 | 62614 |
| Jun 2024 | 1451 | 972 | 1339 | 114 | 802 | 3049959 | 3427 | 40177 | 29187 | 43538 |
| May 2024 | 1929 | 1550 | 1909 | 122 | 725 | 4243770 | 3798 | 59201 | 48076 | 59824 |
| Apr 2024 | 1480 | 1169 | 1431 | 125 | 835 | 3856320 | 3761 | 42933 | 35096 | 44412 |
| Mar 2024 | 1258 | 905 | 1240 | 174 | 979 | 3061587 | 5409 | 38466 | 28082 | 39012 |
| Feb 2024 | 1309 | 853 | 1268 | 217 | 856 | 2709361 | 6321 | 36798 | 24739 | 37963 |
| Jan 2024 | 1848 | 1416 | 1801 | 224 | 970 | 4891862 | 6948 | 55834 | 43926 | 57298 |
| 2023 | ||||||||||
| Dec 2023 | 3478 | 3051 | 3457 | 246 | 857 | 4457059 | 7646 | 107185 | 94585 | 107847 |
| Nov 2023 | 6246 | 5820 | 6220 | 425 | 1656 | 3746191 | 12755 | 186617 | 174616 | 187390 |
| Totals | 76718532 | 124794 | 1804910 | 1362229 | 1971504 | |||||
| Generated by Webalizer Version 2.20 |