Usage Statistics for dbs-co.com

Summary Period: March 2014
Generated 01-Apr-2014 03:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 35277
Total Files 34073
Total Pages 34752
Total Visits 841
Total KBytes 1424344
Total Unique Sites 402
Total Unique URLs 148
Total Unique Referrers 977
Total Unique User Agents 359
. Avg Max
Hits per Hour 47 212
Hits per Day 1137 2256
Files per Day 1099 2251
Pages per Day 1121 2250
Sites per Day 12 44
Visits per Day 27 42
KBytes per Day 45947 76692
Hits by Response Code
Code 200 - OK 96.59% 34073
Code 206 - Partial Content 2.13% 751
Code 304 - Not Modified 0.22% 79
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 1.04% 368

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 838 2.38% 827 2.43% 829 2.39% 36 4.28% 25 6.22% 34586 2.43%
2 1024 2.90% 1010 2.96% 1014 2.92% 25 2.97% 21 5.22% 44906 3.15%
3 1718 4.87% 1708 5.01% 1708 4.91% 25 2.97% 17 4.23% 76692 5.38%
4 2256 6.40% 2251 6.61% 2250 6.47% 26 3.09% 18 4.48% 71310 5.01%
5 1582 4.48% 1557 4.57% 1566 4.51% 41 4.88% 31 7.71% 45912 3.22%
6 1219 3.46% 1165 3.42% 1164 3.35% 26 3.09% 19 4.73% 50064 3.51%
7 1588 4.50% 1584 4.65% 1581 4.55% 19 2.26% 12 2.99% 70440 4.95%
8 1619 4.59% 1606 4.71% 1603 4.61% 32 3.80% 22 5.47% 71285 5.00%
9 893 2.53% 883 2.59% 884 2.54% 38 4.52% 22 5.47% 38816 2.73%
10 962 2.73% 948 2.78% 948 2.73% 25 2.97% 28 6.97% 45970 3.23%
11 783 2.22% 774 2.27% 776 2.23% 33 3.92% 23 5.72% 32505 2.28%
12 1195 3.39% 1175 3.45% 1171 3.37% 27 3.21% 24 5.97% 49344 3.46%
13 1028 2.91% 998 2.93% 999 2.87% 25 2.97% 23 5.72% 46930 3.29%
14 963 2.73% 950 2.79% 936 2.69% 26 3.09% 23 5.72% 41869 2.94%
15 867 2.46% 858 2.52% 858 2.47% 40 4.76% 22 5.47% 32009 2.25%
16 1021 2.89% 1012 2.97% 1009 2.90% 27 3.21% 24 5.97% 39488 2.77%
17 867 2.46% 851 2.50% 852 2.45% 31 3.69% 27 6.72% 34546 2.43%
18 1056 2.99% 1044 3.06% 1045 3.01% 36 4.28% 33 8.21% 45851 3.22%
19 900 2.55% 886 2.60% 891 2.56% 29 3.45% 26 6.47% 38993 2.74%
20 1313 3.72% 1308 3.84% 1307 3.76% 26 3.09% 18 4.48% 56830 3.99%
21 1507 4.27% 1494 4.38% 1498 4.31% 34 4.04% 33 8.21% 70836 4.97%
22 1287 3.65% 1274 3.74% 1212 3.49% 36 4.28% 26 6.47% 56497 3.97%
23 1084 3.07% 1020 2.99% 1072 3.08% 22 2.62% 23 5.72% 40176 2.82%
24 1508 4.27% 1247 3.66% 1493 4.30% 35 4.16% 25 6.22% 52856 3.71%
25 1484 4.21% 1274 3.74% 1474 4.24% 30 3.57% 30 7.46% 55471 3.89%
26 912 2.59% 653 1.92% 896 2.58% 22 2.62% 23 5.72% 25424 1.78%
27 647 1.83% 616 1.81% 614 1.77% 42 4.99% 44 10.95% 26821 1.88%
28 667 1.89% 653 1.92% 653 1.88% 23 2.73% 25 6.22% 25488 1.79%
29 791 2.24% 778 2.28% 778 2.24% 26 3.09% 25 6.22% 29412 2.06%
30 1003 2.84% 994 2.92% 992 2.85% 29 3.45% 27 6.72% 39572 2.78%
31 695 1.97% 675 1.98% 679 1.95% 27 3.21% 21 5.22% 33444 2.35%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 3.73% 40 1251 3.67% 41 1298 3.74% 1655 51299 3.60%
1 51 1597 4.53% 50 1557 4.57% 50 1559 4.49% 2503 77586 5.45%
2 38 1197 3.39% 38 1189 3.49% 38 1186 3.41% 1615 50051 3.51%
3 47 1468 4.16% 46 1453 4.26% 46 1449 4.17% 1918 59457 4.17%
4 52 1622 4.60% 50 1565 4.59% 52 1612 4.64% 1960 60761 4.27%
5 53 1661 4.71% 51 1596 4.68% 53 1645 4.73% 1981 61421 4.31%
6 61 1899 5.38% 59 1832 5.38% 60 1885 5.42% 2450 75956 5.33%
7 49 1525 4.32% 48 1515 4.45% 48 1517 4.37% 1847 57255 4.02%
8 50 1577 4.47% 48 1515 4.45% 50 1564 4.50% 1933 59913 4.21%
9 51 1585 4.49% 48 1509 4.43% 50 1562 4.49% 1882 58345 4.10%
10 48 1499 4.25% 46 1451 4.26% 46 1447 4.16% 1886 58465 4.10%
11 45 1420 4.03% 43 1352 3.97% 45 1400 4.03% 1799 55770 3.92%
12 45 1401 3.97% 44 1379 4.05% 44 1382 3.98% 1933 59930 4.21%
13 45 1421 4.03% 43 1353 3.97% 45 1404 4.04% 1878 58218 4.09%
14 49 1540 4.37% 45 1420 4.17% 46 1455 4.19% 1950 60454 4.24%
15 42 1316 3.73% 41 1301 3.82% 41 1298 3.74% 1904 59010 4.14%
16 45 1403 3.98% 44 1377 4.04% 44 1380 3.97% 2047 63451 4.45%
17 44 1384 3.92% 44 1370 4.02% 44 1368 3.94% 1809 56085 3.94%
18 45 1408 3.99% 43 1338 3.93% 44 1389 4.00% 1845 57204 4.02%
19 48 1495 4.24% 45 1420 4.17% 47 1469 4.23% 1986 61552 4.32%
20 46 1453 4.12% 42 1327 3.89% 46 1433 4.12% 1818 56357 3.96%
21 47 1458 4.13% 46 1450 4.26% 46 1450 4.17% 1955 60613 4.26%
22 45 1420 4.03% 43 1355 3.98% 45 1405 4.04% 1826 56601 3.97%
23 39 1213 3.44% 38 1198 3.52% 38 1195 3.44% 1567 48591 3.41%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 15863 44.97% 828171 58.14% /webalizer/usage_201401.html
2 7972 22.60% 186466 13.09% /webalizer/
3 4744 13.45% 267862 18.81% /webalizer/usage_201310.html
4 3710 10.52% 2127 0.15% /
5 802 2.27% 43179 3.03% /webalizer/usage_200912.html
6 789 2.24% 3774 0.26% /webalizer/usage_201001.html
7 67 0.19% 4953 0.35% /webalizer/usage_201002.html
8 32 0.09% 3721 0.26% /webalizer/usage_201303.html
9 28 0.08% 3241 0.23% /webalizer/usage_201106.html
10 27 0.08% 3328 0.23% /webalizer/usage_201010.html
11 26 0.07% 2505 0.18% /webalizer/usage_201004.html
12 26 0.07% 3097 0.22% /webalizer/usage_201012.html
13 25 0.07% 3062 0.21% /webalizer/usage_201105.html
14 25 0.07% 2816 0.20% /webalizer/usage_201207.html
15 25 0.07% 2786 0.20% /webalizer/usage_201209.html
16 25 0.07% 2882 0.20% /webalizer/usage_201211.html
17 25 0.07% 2847 0.20% /webalizer/usage_201311.html
18 24 0.07% 2728 0.19% /webalizer/usage_201109.html
19 24 0.07% 2808 0.20% /webalizer/usage_201304.html
20 24 0.07% 2817 0.20% /webalizer/usage_201312.html
21 23 0.07% 2743 0.19% /webalizer/usage_201110.html
22 23 0.07% 2637 0.19% /webalizer/usage_201202.html
23 17 0.05% 2014 0.14% /webalizer/usage_201206.html
24 15 0.04% 1478 0.10% /webalizer/usage_201003.html
25 14 0.04% 1693 0.12% /webalizer/usage_201103.html
26 14 0.04% 1690 0.12% /webalizer/usage_201204.html
27 14 0.04% 1554 0.11% /webalizer/usage_201212.html
28 14 0.04% 1689 0.12% /webalizer/usage_201306.html
29 13 0.04% 1510 0.11% /webalizer/usage_201302.html
30 12 0.03% 1449 0.10% /webalizer/usage_201008.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 15863 44.97% 828171 58.14% /webalizer/usage_201401.html
2 4744 13.45% 267862 18.81% /webalizer/usage_201310.html
3 7972 22.60% 186466 13.09% /webalizer/
4 802 2.27% 43179 3.03% /webalizer/usage_200912.html
5 67 0.19% 4953 0.35% /webalizer/usage_201002.html
6 789 2.24% 3774 0.26% /webalizer/usage_201001.html
7 32 0.09% 3721 0.26% /webalizer/usage_201303.html
8 27 0.08% 3328 0.23% /webalizer/usage_201010.html
9 28 0.08% 3241 0.23% /webalizer/usage_201106.html
10 26 0.07% 3097 0.22% /webalizer/usage_201012.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 3710 10.52% 355 43.77% /
2 7972 22.60% 181 22.32% /webalizer/
3 15863 44.97% 63 7.77% /webalizer/usage_201401.html
4 789 2.24% 28 3.45% /webalizer/usage_201001.html
5 802 2.27% 14 1.73% /webalizer/usage_200912.html
6 67 0.19% 14 1.73% /webalizer/usage_201002.html
7 32 0.09% 10 1.23% /webalizer/usage_201303.html
8 26 0.07% 8 0.99% /webalizer/usage_201004.html
9 14 0.04% 6 0.74% /webalizer/usage_201103.html
10 14 0.04% 6 0.74% /webalizer/usage_201204.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 3710 10.52% 347 42.89% /
2 7972 22.60% 181 22.37% /webalizer/
3 15863 44.97% 50 6.18% /webalizer/usage_201401.html
4 789 2.24% 30 3.71% /webalizer/usage_201001.html
5 28 0.08% 18 2.22% /webalizer/usage_201106.html
6 802 2.27% 12 1.48% /webalizer/usage_200912.html
7 67 0.19% 11 1.36% /webalizer/usage_201002.html
8 4744 13.45% 10 1.24% /webalizer/usage_201310.html
9 26 0.07% 9 1.11% /webalizer/usage_201004.html
10 32 0.09% 9 1.11% /webalizer/usage_201303.html

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 14943 42.36% 14943 43.86% 777691 54.60% 15 1.78% 31.184.238.95
2 8613 24.42% 8613 25.28% 356251 25.01% 26 3.09% 180.220-pool.nikopol.net
3 1944 5.51% 1944 5.71% 45497 3.19% 2 0.24% 91.200.13.80
4 770 2.18% 770 2.26% 40536 2.85% 5 0.59% 139.46-150-103.bras2.donapex.net
5 750 2.13% 750 2.20% 0 0.00% 15 1.78% nat-31.nsk.sibset.net
6 738 2.09% 738 2.17% 424 0.03% 4 0.48% 37.113.25.236
7 677 1.92% 677 1.99% 389 0.03% 9 1.07% 37.113.23.176
8 385 1.09% 385 1.13% 13671 0.96% 8 0.95% 91.250.15.69
9 356 1.01% 356 1.04% 204 0.01% 1 0.12% dynamicip-94-181-145-126.pppoe.penza.ertelecom.ru
10 304 0.86% 304 0.89% 175 0.01% 3 0.36% 37x113x32x40.dynamic.penza.ertelecom.ru
11 215 0.61% 215 0.63% 123 0.01% 2 0.24% dynamicip-94-181-132-91.pppoe.penza.ertelecom.ru
12 194 0.55% 194 0.57% 111 0.01% 8 0.95% 5x165x190x92.dynamic.penza.ertelecom.ru
13 191 0.54% 191 0.56% 110 0.01% 2 0.24% dynamicip-94-181-153-171.pppoe.penza.ertelecom.ru
14 184 0.52% 85 0.25% 239 0.02% 17 2.02% spider-199-21-99-119.yandex.com
15 162 0.46% 162 0.48% 93 0.01% 2 0.24% 5x165x191x120.dynamic.penza.ertelecom.ru
16 154 0.44% 154 0.45% 88 0.01% 2 0.24% 176x213x157x0.dynamic.nsk.ertelecom.ru
17 150 0.43% 150 0.44% 10019 0.70% 4 0.48% static.74.249.40.188.clients.your-server.de
18 136 0.39% 136 0.40% 3184 0.22% 1 0.12% 176.122.118.200
19 130 0.37% 126 0.37% 6397 0.45% 1 0.12% lw796.ua-hosting.com.ua
20 128 0.36% 128 0.38% 2997 0.21% 1 0.12% 89.21.78.83
21 124 0.35% 124 0.36% 8018 0.56% 5 0.59% static.5.71.251.148.clients.your-server.de
22 120 0.34% 120 0.35% 8015 0.56% 4 0.48% static.83.249.40.188.clients.your-server.de
23 116 0.33% 116 0.34% 2715 0.19% 5 0.59% 176.122.116.224
24 116 0.33% 116 0.34% 2716 0.19% 1 0.12% client-213-89.expressnikopol.net.ua
25 115 0.33% 108 0.32% 10509 0.74% 1 0.12% 162.243.248.182
26 113 0.32% 108 0.32% 10458 0.73% 1 0.12% 107.170.2.28
27 112 0.32% 112 0.33% 2622 0.18% 1 0.12% 176.122.118.79
28 112 0.32% 112 0.33% 2621 0.18% 6 0.71% vpnf5-nat-217-226.vnet.dn.ua
29 111 0.31% 108 0.32% 10469 0.73% 1 0.12% blexn19.webmeup.com
30 108 0.31% 108 0.32% 2529 0.18% 1 0.12% 176.122.116.125

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14943 42.36% 14943 43.86% 777691 54.60% 15 1.78% 31.184.238.95
2 8613 24.42% 8613 25.28% 356251 25.01% 26 3.09% 180.220-pool.nikopol.net
3 1944 5.51% 1944 5.71% 45497 3.19% 2 0.24% 91.200.13.80
4 770 2.18% 770 2.26% 40536 2.85% 5 0.59% 139.46-150-103.bras2.donapex.net
5 385 1.09% 385 1.13% 13671 0.96% 8 0.95% 91.250.15.69
6 115 0.33% 108 0.32% 10509 0.74% 1 0.12% 162.243.248.182
7 111 0.31% 108 0.32% 10469 0.73% 1 0.12% blexn19.webmeup.com
8 113 0.32% 108 0.32% 10458 0.73% 1 0.12% 107.170.2.28
9 150 0.43% 150 0.44% 10019 0.70% 4 0.48% static.74.249.40.188.clients.your-server.de
10 124 0.35% 124 0.36% 8018 0.56% 5 0.59% static.5.71.251.148.clients.your-server.de

Top 30 of 977 Total Referrers
# Hits Referrer
1 2695 7.64% http://benazeprilhcl.weebly.com/
2 1616 4.58% - (Direct Request)
3 1332 3.78% http://combiventinhaler.weebly.com/
4 1324 3.75% http://tretinoincream025.weebly.com/
5 868 2.46% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 769 2.18% http://www.mania.com/Buycigarsonline/profile.html
7 730 2.07% http://advairinhaler.weebly.com/
8 696 1.97% http://beyazbirthcontrol.weebly.com/
9 576 1.63% http://tizanidinehcl4mg.weebly.com/
10 310 0.88% http://ordervalacyclovir1000mg.lo.gs
11 300 0.85% http://buyciprofloxacin250mg.lo.gs
12 290 0.82% http://order-mobic-online.id.st
13 285 0.81% http://orderbupropiononlinenorx.lo.gs
14 275 0.78% http://buymetronidazole400mgonline.eklablog.net
15 275 0.78% http://trimethoprim-400mg-buy-no-rx.snack.ws
16 270 0.77% http://ordernaltrexone.ek.la
17 270 0.77% http://orderthyroxine50mg.id.st
18 265 0.75% http://buy-meloxicam-without-prescription.snack.ws
19 265 0.75% http://orderamlodipineonline.ek.la
20 265 0.75% http://ordertrimethoprimonline.ek.la
21 263 0.75% http://permanentmarket.ru/
22 259 0.73% http://ordernaproxen500mgfastshipping.lo.gs
23 252 0.71% http://www.fasttravels.ru
24 250 0.71% http://buy-ultram.narod.ru/buy-cheap-tramadol-online.html
25 245 0.69% http://orderpropranolol20mgonline.lo.gs
26 245 0.69% http://orderthyroxinelowprice.eklablog.net
27 240 0.68% http://buymetformin1000mgonlinecheap.ek.la
28 240 0.68% http://buyorlistat120mgcheap.lo.gs
29 240 0.68% http://travelrubrikator.ru/
30 234 0.66% http://tatyanaspirina.ru/

Top 15 of 359 Total User Agents
# Hits User Agent
1 1891 5.36% Mozilla/5.0 (X11; Linux x86_64; rv:27.0) Gecko/20100101 Firefox/27.0
2 1100 3.12% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
3 991 2.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 750 2.13% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 304 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 200 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
7 197 0.56% Opera/9.80 (Windows NT 5.1; Edition Yx) Presto/2.12.388 Version/12.11
8 191 0.54% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
9 190 0.54% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11
10 189 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
11 188 0.53% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 187 0.53% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
13 186 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
14 186 0.53% Opera/9.80 (Windows NT 5.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
15 185 0.52% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0

Usage by Country for March 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 20771 58.88% 20693 60.73% 921191 64.67% Unresolved/Unknown
2 10425 29.55% 10373 30.44% 407284 28.59% Network (net)
3 1659 4.70% 1650 4.84% 1526 0.11% Russian Federation
4 907 2.57% 901 2.64% 24501 1.72% Ukraine
5 882 2.50% 623 1.83% 32954 2.31% Commercial (com)
6 548 1.55% 523 1.53% 33356 2.34% Germany
7 17 0.05% 4 0.01% 49 0.00% Taiwan
8 11 0.03% 7 0.02% 221 0.02% Non-Profit (org)
9 11 0.03% 11 0.03% 1264 0.09% United States
10 8 0.02% 8 0.02% 187 0.01% Kazakhstan
11 5 0.01% 3 0.01% 268 0.02% Sweden
12 4 0.01% 4 0.01% 471 0.03% Japan
13 4 0.01% 2 0.01% 8 0.00% Seychelles
14 4 0.01% 4 0.01% 2 0.00% Turkey
15 3 0.01% 2 0.01% 240 0.02% Generic Business (biz)
16 3 0.01% 3 0.01% 244 0.02% Brunei Darussalam
17 3 0.01% 2 0.01% 5 0.00% Switzerland
18 2 0.01% 2 0.01% 237 0.02% Canada
19 2 0.01% 2 0.01% 103 0.01% Thailand
20 1 0.00% 1 0.00% 1 0.00% Bulgaria
21 1 0.00% 1 0.00% 1 0.00% Chile
22 1 0.00% 1 0.00% 85 0.01% China
23 1 0.00% 1 0.00% 1 0.00% Denmark
24 1 0.00% 1 0.00% 1 0.00% India
25 1 0.00% 0 0.00% 4 0.00% Italy
26 1 0.00% 1 0.00% 118 0.01% Singapore
27 1 0.00% 1 0.00% 23 0.00% Venezuela


Generated by Webalizer Version 2.20