Usage Statistics for dbs-co.com

Summary Period: February 2020
Generated 01-Mar-2020 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 28047
Total Files 21487
Total Pages 26816
Total Visits 2472
Total KBytes 864013
Total Unique Sites 775
Total Unique URLs 197
Total Unique Referrers 3142
Total Unique User Agents 117
. Avg Max
Hits per Hour 40 866
Hits per Day 967 1876
Files per Day 740 1667
Pages per Day 924 1856
Sites per Day 26 116
Visits per Day 85 126
KBytes per Day 29794 77748
Hits by Response Code
Code 200 - OK 76.61% 21487
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 21.73% 6096
Code 404 - Not Found 1.62% 453
Code 500 - Internal Server Error 0.01% 3

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 575 2.05% 418 1.95% 549 2.05% 64 2.59% 32 4.13% 18171 2.10%
2 720 2.57% 510 2.37% 701 2.61% 82 3.32% 35 4.52% 18359 2.12%
3 833 2.97% 537 2.50% 820 3.06% 99 4.00% 35 4.52% 13367 1.55%
4 796 2.84% 530 2.47% 778 2.90% 80 3.24% 35 4.52% 9718 1.12%
5 791 2.82% 531 2.47% 752 2.80% 69 2.79% 37 4.77% 9462 1.10%
6 698 2.49% 461 2.15% 681 2.54% 55 2.22% 25 3.23% 11827 1.37%
7 700 2.50% 494 2.30% 686 2.56% 64 2.59% 37 4.77% 15121 1.75%
8 975 3.48% 670 3.12% 962 3.59% 96 3.88% 39 5.03% 23164 2.68%
9 946 3.37% 779 3.63% 941 3.51% 92 3.72% 44 5.68% 35033 4.05%
10 1067 3.80% 826 3.84% 1050 3.92% 91 3.68% 41 5.29% 52310 6.05%
11 977 3.48% 685 3.19% 963 3.59% 109 4.41% 41 5.29% 29620 3.43%
12 995 3.55% 677 3.15% 978 3.65% 105 4.25% 44 5.68% 28509 3.30%
13 1007 3.59% 756 3.52% 998 3.72% 98 3.96% 34 4.39% 38888 4.50%
14 932 3.32% 699 3.25% 914 3.41% 92 3.72% 42 5.42% 36830 4.26%
15 841 3.00% 542 2.52% 828 3.09% 83 3.36% 34 4.39% 16451 1.90%
16 1700 6.06% 1361 6.33% 950 3.54% 91 3.68% 116 14.97% 77748 9.00%
17 1021 3.64% 770 3.58% 1003 3.74% 69 2.79% 29 3.74% 11197 1.30%
18 673 2.40% 496 2.31% 655 2.44% 71 2.87% 41 5.29% 12735 1.47%
19 1733 6.18% 1535 7.14% 1719 6.41% 110 4.45% 50 6.45% 37716 4.37%
20 1116 3.98% 924 4.30% 1100 4.10% 113 4.57% 59 7.61% 59627 6.90%
21 1876 6.69% 1667 7.76% 1856 6.92% 113 4.57% 53 6.84% 55480 6.42%
22 749 2.67% 567 2.64% 725 2.70% 126 5.10% 51 6.58% 11182 1.29%
23 1042 3.72% 848 3.95% 1028 3.83% 115 4.65% 50 6.45% 53752 6.22%
24 861 3.07% 719 3.35% 849 3.17% 78 3.16% 39 5.03% 37021 4.28%
25 967 3.45% 791 3.68% 949 3.54% 72 2.91% 36 4.65% 42491 4.92%
26 818 2.92% 654 3.04% 797 2.97% 51 2.06% 33 4.26% 19541 2.26%
27 739 2.63% 628 2.92% 726 2.71% 67 2.71% 28 3.61% 29685 3.44%
28 1121 4.00% 870 4.05% 1102 4.11% 119 4.81% 44 5.68% 23568 2.73%
29 778 2.77% 542 2.52% 756 2.82% 101 4.09% 49 6.32% 35440 4.10%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1083 3.86% 27 786 3.66% 36 1058 3.95% 1326 38442 4.45%
1 36 1070 3.82% 29 850 3.96% 36 1053 3.93% 1266 36727 4.25%
2 33 985 3.51% 26 757 3.52% 33 966 3.60% 1101 31922 3.69%
3 37 1074 3.83% 29 859 4.00% 36 1055 3.93% 1279 37094 4.29%
4 33 978 3.49% 26 759 3.53% 33 966 3.60% 1073 31103 3.60%
5 36 1069 3.81% 28 816 3.80% 36 1056 3.94% 1164 33744 3.91%
6 36 1044 3.72% 26 782 3.64% 35 1026 3.83% 1041 30192 3.49%
7 57 1674 5.97% 50 1462 6.80% 31 909 3.39% 3144 91179 10.55%
8 33 978 3.49% 25 739 3.44% 33 958 3.57% 1207 35005 4.05%
9 40 1188 4.24% 32 942 4.38% 40 1175 4.38% 1112 32236 3.73%
10 34 1008 3.59% 25 735 3.42% 34 988 3.68% 1145 33193 3.84%
11 36 1066 3.80% 28 820 3.82% 35 1041 3.88% 1050 30453 3.52%
12 36 1045 3.73% 27 806 3.75% 35 1021 3.81% 926 26861 3.11%
13 74 2147 7.66% 64 1881 8.75% 73 2131 7.95% 1314 38095 4.41%
14 35 1024 3.65% 27 788 3.67% 34 999 3.73% 1003 29096 3.37%
15 34 1001 3.57% 26 770 3.58% 33 985 3.67% 1057 30661 3.55%
16 40 1176 4.19% 30 890 4.14% 39 1152 4.30% 1089 31576 3.65%
17 39 1144 4.08% 28 814 3.79% 38 1116 4.16% 1055 30601 3.54%
18 37 1073 3.83% 24 716 3.33% 36 1049 3.91% 1115 32337 3.74%
19 60 1761 6.28% 47 1366 6.36% 59 1731 6.46% 1345 39014 4.52%
20 33 965 3.44% 25 746 3.47% 32 938 3.50% 1212 35161 4.07%
21 38 1119 3.99% 29 856 3.98% 37 1097 4.09% 1280 37107 4.29%
22 41 1204 4.29% 28 823 3.83% 40 1186 4.42% 1226 35564 4.12%
23 40 1171 4.18% 24 724 3.37% 40 1160 4.33% 1264 36650 4.24%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 7884 28.11% 186014 21.53% /webalizer/
2 4757 16.96% 41614 4.82% /webalizer/usage_201708.html
3 4263 15.20% 521086 60.31% /webalizer/usage_201103.html
4 2659 9.48% 26566 3.07% /webalizer/usage_202002.html
5 783 2.79% 0 0.00% /
6 733 2.61% 60972 7.06% /webalizer/webalizer.current
7 6 0.02% 49 0.01% /webalizer/usage_201003.html
8 6 0.02% 51 0.01% /webalizer/usage_201212.html
9 5 0.02% 42 0.00% /webalizer/usage_201006.html
10 5 0.02% 42 0.00% /webalizer/usage_201008.html
11 5 0.02% 45 0.01% /webalizer/usage_201009.html
12 4 0.01% 28 0.00% /webalizer/usage_201001.html
13 4 0.01% 31 0.00% /webalizer/usage_201002.html
14 4 0.01% 36 0.00% /webalizer/usage_201011.html
15 4 0.01% 36 0.00% /webalizer/usage_201102.html
16 4 0.01% 35 0.00% /webalizer/usage_201204.html
17 4 0.01% 34 0.00% /webalizer/usage_201301.html
18 4 0.01% 33 0.00% /webalizer/usage_201302.html
19 4 0.01% 34 0.00% /webalizer/usage_201306.html
20 4 0.01% 142 0.02% /webalizer/usage_201312.html
21 4 0.01% 36 0.00% /webalizer/usage_201409.html
22 4 0.01% 157 0.02% /webalizer/usage_201503.html
23 4 0.01% 149 0.02% /webalizer/usage_201601.html
24 4 0.01% 149 0.02% /webalizer/usage_201903.html
25 4 0.01% 35 0.00% /webalizer/usage_202001.html
26 3 0.01% 10 0.00% /webalizer/daily_usage_201005.png
27 3 0.01% 18 0.00% /webalizer/usage_200912.html
28 3 0.01% 24 0.00% /webalizer/usage_201004.html
29 3 0.01% 27 0.00% /webalizer/usage_201012.html
30 3 0.01% 27 0.00% /webalizer/usage_201101.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 4263 15.20% 521086 60.31% /webalizer/usage_201103.html
2 7884 28.11% 186014 21.53% /webalizer/
3 733 2.61% 60972 7.06% /webalizer/webalizer.current
4 4757 16.96% 41614 4.82% /webalizer/usage_201708.html
5 2659 9.48% 26566 3.07% /webalizer/usage_202002.html
6 4 0.01% 157 0.02% /webalizer/usage_201503.html
7 4 0.01% 149 0.02% /webalizer/usage_201903.html
8 4 0.01% 149 0.02% /webalizer/usage_201601.html
9 3 0.01% 147 0.02% /webalizer/usage_201606.html
10 4 0.01% 142 0.02% /webalizer/usage_201312.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 7884 28.11% 1089 44.96% /webalizer/
2 783 2.79% 625 25.81% /
3 4263 15.20% 396 16.35% /webalizer/usage_201103.html
4 2659 9.48% 111 4.58% /webalizer/usage_202002.html
5 4757 16.96% 12 0.50% /webalizer/usage_201708.html
6 6 0.02% 5 0.21% /webalizer/usage_201003.html
7 6 0.02% 5 0.21% /webalizer/usage_201212.html
8 5 0.02% 4 0.17% /webalizer/usage_201008.html
9 4 0.01% 4 0.17% /webalizer/usage_201903.html
10 5 0.02% 3 0.12% /webalizer/usage_201006.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 7884 28.11% 1215 50.23% /webalizer/
2 783 2.79% 514 21.25% /
3 4263 15.20% 380 15.71% /webalizer/usage_201103.html
4 2659 9.48% 111 4.59% /webalizer/usage_202002.html
5 4757 16.96% 12 0.50% /webalizer/usage_201708.html
6 6 0.02% 5 0.21% /webalizer/usage_201003.html
7 6 0.02% 5 0.21% /webalizer/usage_201212.html
8 4 0.01% 4 0.17% /webalizer/usage_201204.html
9 4 0.01% 4 0.17% /webalizer/usage_201903.html
10 5 0.02% 3 0.12% /webalizer/usage_201006.html

Top 30 of 775 Total Sites
# Hits Files KBytes Visits Hostname
1 5042 17.98% 2654 12.35% 71212 8.24% 340 13.75% vm285692.had.su
2 2575 9.18% 1359 6.32% 36442 4.22% 290 11.73% client.yota.ru
3 2412 8.60% 1204 5.60% 32748 3.79% 89 3.60% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2130 7.59% 2130 9.91% 17074 1.98% 23 0.93% vm295072.had.su
5 1759 6.27% 1759 8.19% 15388 1.78% 2 0.08% ip-137-232-239-173.texas.us.northamericancoax.com
6 1061 3.78% 1061 4.94% 9282 1.07% 1 0.04% 199.116.115.137
7 780 2.78% 780 3.63% 0 0.00% 17 0.69% l37-193-63-79.novotelecom.ru
8 709 2.53% 709 3.30% 6202 0.72% 1 0.04% 199.116.115.132
9 699 2.49% 385 1.79% 10215 1.18% 7 0.28% 78-106-70-227.broadband.corbina.ru
10 659 2.35% 659 3.07% 5765 0.67% 1 0.04% 199.116.115.141
11 397 1.42% 215 1.00% 5728 0.66% 18 0.73% 77.243.11.58
12 396 1.41% 396 1.84% 3464 0.40% 1 0.04% ip-138-232-239-173.texas.us.northamericancoax.com
13 267 0.95% 267 1.24% 24766 2.87% 39 1.58% no-mans-land.m247.com
14 218 0.78% 115 0.54% 3084 0.36% 7 0.28% 95-31-96-152.broadband.corbina.ru
15 204 0.73% 204 0.95% 1692 0.20% 3 0.12% mail.thakralvn.com
16 183 0.65% 183 0.85% 33700 3.90% 0 0.00% 52.138.22.140
17 177 0.63% 177 0.82% 18988 2.20% 15 0.61% 176.113.74.83
18 164 0.58% 164 0.76% 1435 0.17% 1 0.04% 199.116.115.145
19 151 0.54% 151 0.70% 15709 1.82% 14 0.57% 62.149.29.42
20 150 0.53% 150 0.70% 18351 2.12% 2 0.08% 109.248.148.251
21 150 0.53% 150 0.70% 18351 2.12% 5 0.20% 45.131.208.8
22 150 0.53% 150 0.70% 18351 2.12% 10 0.40% 77.247.111.8
23 150 0.53% 150 0.70% 18351 2.12% 1 0.04% 85-10-56-129.croweb.host
24 149 0.53% 149 0.69% 18229 2.11% 13 0.53% server.cyberghost.ro
25 145 0.52% 145 0.67% 17739 2.05% 14 0.57% 77.247.111.9
26 141 0.50% 141 0.66% 8364 0.97% 36 1.46% vircities.com
27 138 0.49% 138 0.64% 16883 1.95% 4 0.16% host-194-34-133-190.creanova.org
28 135 0.48% 135 0.63% 16319 1.89% 13 0.53% 85-206-162-218.bacloud.info
29 126 0.45% 126 0.59% 6825 0.79% 31 1.25% 46.246.65.165
30 116 0.41% 116 0.54% 12612 1.46% 7 0.28% 146.247.25.83

Top 10 of 775 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5042 17.98% 2654 12.35% 71212 8.24% 340 13.75% vm285692.had.su
2 2575 9.18% 1359 6.32% 36442 4.22% 290 11.73% client.yota.ru
3 183 0.65% 183 0.85% 33700 3.90% 0 0.00% 52.138.22.140
4 2412 8.60% 1204 5.60% 32748 3.79% 89 3.60% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 267 0.95% 267 1.24% 24766 2.87% 39 1.58% no-mans-land.m247.com
6 177 0.63% 177 0.82% 18988 2.20% 15 0.61% 176.113.74.83
7 150 0.53% 150 0.70% 18351 2.12% 2 0.08% 109.248.148.251
8 150 0.53% 150 0.70% 18351 2.12% 5 0.20% 45.131.208.8
9 150 0.53% 150 0.70% 18351 2.12% 10 0.40% 77.247.111.8
10 150 0.53% 150 0.70% 18351 2.12% 1 0.04% 85-10-56-129.croweb.host

Top 30 of 3142 Total Referrers
# Hits Referrer
1 1537 5.48% https://getery.xyz
2 1337 4.77% - (Direct Request)
3 1316 4.69% https://mosbordell.com
4 1097 3.91% https://seks-dosug.com
5 1092 3.89% https://seksvibor.xyz
6 816 2.91% http://stilleli1997.wordpress.com
7 699 2.49% https://likeit.guru/
8 587 2.09% http://kortipe43.wordpress.com
9 433 1.54% https://videochat.si
10 402 1.43% https://partner-beauty.ru/
11 397 1.42% https://kurtkikostyumy.ru/
12 367 1.31% http://cbdoilww.com
13 366 1.30% http://hempcbdoilww.com
14 361 1.29% https://videochat.sx
15 338 1.21% https://infobusiness.ru.com
16 333 1.19% http://osdevi1983.wordpress.com
17 327 1.17% https://prorab2.ru/
18 263 0.94% http://dedodi4.wordpress.com
19 224 0.80% http://dianabol.gotop100.com/
20 213 0.76% https://vodu-narodu.ru
21 196 0.70% http://dragon-pharma.roids.top/
22 194 0.69% http://kalpa-pharmaceuticals.roids.top/
23 194 0.69% https://lawyers.cafe
24 191 0.68% http://buy-steroids-online.roids.top
25 191 0.68% http://buy-steroids.roids.top/
26 191 0.68% http://oral-steroids.roids.top/
27 191 0.68% http://testosterone.gotop100.com/
28 191 0.68% http://winstrol.gotop100.com/
29 187 0.67% http://balkan-pharmaceuticals.roids.top/
30 183 0.65% http://steroids-online.roids.top/

Top 15 of 117 Total User Agents
# Hits User Agent
1 4755 16.95% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2610 9.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1384 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1355 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1073 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 780 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 733 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 683 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 393 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 379 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 375 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 373 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 369 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 368 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 366 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for February 2020

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 7823 27.89% 7313 34.03% 452813 52.41% Unresolved/Unknown
2 7172 25.57% 4784 22.26% 88286 10.22% Soviet Union
3 7078 25.24% 4103 19.10% 89289 10.33% Russian Federation
4 4555 16.24% 3985 18.55% 116676 13.50% Commercial (com)
5 493 1.76% 490 2.28% 47261 5.47% Non-Profit (org)
6 285 1.02% 285 1.33% 31115 3.60% Generic TLD (info)
7 269 0.96% 226 1.05% 12481 1.44% Network (net)
8 149 0.53% 149 0.69% 18229 2.11% Romania
9 76 0.27% 32 0.15% 743 0.09% Germany
10 42 0.15% 37 0.17% 609 0.07% European Union
11 36 0.13% 35 0.16% 4283 0.50% Netherlands
12 13 0.05% 10 0.05% 501 0.06% Japan
13 10 0.04% 10 0.05% 585 0.07% Brazil
14 9 0.03% 1 0.00% 72 0.01% Ukraine
15 6 0.02% 6 0.03% 46 0.01% Thailand
16 5 0.02% 0 0.00% 16 0.00% British Indian Ocean Territory
17 3 0.01% 2 0.01% 101 0.01% Colombia
18 3 0.01% 3 0.01% 149 0.02% France
19 3 0.01% 3 0.01% 149 0.02% Israel
20 3 0.01% 3 0.01% 149 0.02% Papua New Guinea
21 2 0.01% 2 0.01% 99 0.01% Italy
22 2 0.01% 2 0.01% 99 0.01% Korea, Republic of
23 2 0.01% 1 0.00% 9 0.00% Singapore
24 2 0.01% 1 0.00% 51 0.01% Taiwan
25 1 0.00% 0 0.00% 1 0.00% Generic Business (biz)
26 1 0.00% 1 0.00% 50 0.01% Bulgaria
27 1 0.00% 1 0.00% 50 0.01% India
28 1 0.00% 1 0.00% 50 0.01% Mexico
29 1 0.00% 0 0.00% 1 0.00% Philippines
30 1 0.00% 1 0.00% 50 0.01% Turkey


Generated by Webalizer Version 2.20