Usage Statistics for dbs-co.com

Summary Period: April 2019
Generated 01-May-2019 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 31795
Total Files 18611
Total Pages 30871
Total Visits 5072
Total KBytes 811107
Total Unique Sites 3503
Total Unique URLs 179
Total Unique Referrers 2338
Total Unique User Agents 275
. Avg Max
Hits per Hour 44 1050
Hits per Day 1059 1906
Files per Day 620 1058
Pages per Day 1029 1882
Sites per Day 116 754
Visits per Day 169 791
KBytes per Day 27037 46757
Hits by Response Code
Code 200 - OK 58.53% 18611
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.04% 13
Code 400 - Bad Request 0.07% 23
Code 403 - Forbidden 38.43% 12219
Code 404 - Not Found 2.88% 917
Code 500 - Internal Server Error 0.02% 5
Code 501 - Not Implemented 0.01% 4

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 531 1.67% 401 2.15% 496 1.61% 59 1.16% 61 1.74% 31303 3.86%
2 1164 3.66% 765 4.11% 1134 3.67% 62 1.22% 49 1.40% 19240 2.37%
3 1180 3.71% 883 4.74% 1154 3.74% 83 1.64% 67 1.91% 10372 1.28%
4 1186 3.73% 789 4.24% 1163 3.77% 59 1.16% 39 1.11% 10910 1.35%
5 841 2.65% 607 3.26% 815 2.64% 45 0.89% 32 0.91% 5069 0.62%
6 595 1.87% 341 1.83% 568 1.84% 95 1.87% 89 2.54% 5884 0.73%
7 665 2.09% 365 1.96% 625 2.02% 46 0.91% 36 1.03% 10726 1.32%
8 1724 5.42% 343 1.84% 1704 5.52% 791 15.60% 754 21.52% 10833 1.34%
9 740 2.33% 436 2.34% 711 2.30% 118 2.33% 81 2.31% 13520 1.67%
10 526 1.65% 312 1.68% 505 1.64% 91 1.79% 56 1.60% 8258 1.02%
11 932 2.93% 514 2.76% 903 2.93% 211 4.16% 183 5.22% 10955 1.35%
12 987 3.10% 532 2.86% 951 3.08% 219 4.32% 190 5.42% 13881 1.71%
13 892 2.81% 415 2.23% 858 2.78% 254 5.01% 241 6.88% 21494 2.65%
14 1030 3.24% 559 3.00% 999 3.24% 276 5.44% 266 7.59% 33962 4.19%
15 1119 3.52% 703 3.78% 1081 3.50% 235 4.63% 222 6.34% 39137 4.83%
16 1066 3.35% 603 3.24% 1024 3.32% 220 4.34% 197 5.62% 34122 4.21%
17 990 3.11% 577 3.10% 955 3.09% 258 5.09% 232 6.62% 33986 4.19%
18 998 3.14% 701 3.77% 971 3.15% 98 1.93% 50 1.43% 34509 4.25%
19 1119 3.52% 705 3.79% 1073 3.48% 269 5.30% 243 6.94% 33868 4.18%
20 1717 5.40% 1040 5.59% 1686 5.46% 269 5.30% 247 7.05% 43138 5.32%
21 1906 5.99% 1058 5.68% 1882 6.10% 228 4.50% 187 5.34% 46757 5.76%
22 969 3.05% 667 3.58% 940 3.04% 131 2.58% 112 3.20% 37622 4.64%
23 684 2.15% 464 2.49% 650 2.11% 125 2.46% 120 3.43% 31080 3.83%
24 707 2.22% 400 2.15% 681 2.21% 197 3.88% 193 5.51% 28759 3.55%
25 1204 3.79% 638 3.43% 1164 3.77% 190 3.75% 188 5.37% 35262 4.35%
26 1220 3.84% 832 4.47% 1192 3.86% 49 0.97% 38 1.08% 40465 4.99%
27 1234 3.88% 688 3.70% 1192 3.86% 131 2.58% 122 3.48% 40712 5.02%
28 1358 4.27% 742 3.99% 1335 4.32% 193 3.81% 176 5.02% 43676 5.38%
29 1234 3.88% 702 3.77% 1211 3.92% 46 0.91% 35 1.00% 40071 4.94%
30 1277 4.02% 829 4.45% 1248 4.04% 74 1.46% 69 1.97% 41536 5.12%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1030 3.24% 22 676 3.63% 33 996 3.23% 1113 33391 4.12%
1 40 1229 3.87% 24 726 3.90% 39 1193 3.86% 1130 33888 4.18%
2 37 1124 3.54% 24 724 3.89% 36 1103 3.57% 1082 32468 4.00%
3 42 1260 3.96% 28 844 4.53% 40 1227 3.97% 1136 34084 4.20%
4 37 1124 3.54% 22 670 3.60% 36 1094 3.54% 1003 30079 3.71%
5 46 1388 4.37% 25 768 4.13% 44 1348 4.37% 1110 33304 4.11%
6 37 1125 3.54% 25 767 4.12% 36 1095 3.55% 1148 34445 4.25%
7 48 1468 4.62% 26 799 4.29% 47 1410 4.57% 1027 30818 3.80%
8 74 2233 7.02% 22 685 3.68% 73 2190 7.09% 1072 32150 3.96%
9 54 1645 5.17% 28 854 4.59% 53 1599 5.18% 1144 34320 4.23%
10 44 1327 4.17% 26 803 4.31% 42 1281 4.15% 1131 33922 4.18%
11 43 1292 4.06% 29 876 4.71% 41 1246 4.04% 1065 31946 3.94%
12 45 1369 4.31% 28 852 4.58% 44 1329 4.31% 1154 34621 4.27%
13 48 1460 4.59% 27 829 4.45% 47 1431 4.64% 1198 35929 4.43%
14 49 1488 4.68% 32 963 5.17% 48 1456 4.72% 1135 34055 4.20%
15 46 1401 4.41% 28 845 4.54% 45 1369 4.43% 1124 33726 4.16%
16 40 1227 3.86% 26 787 4.23% 39 1183 3.83% 1192 35751 4.41%
17 42 1279 4.02% 26 790 4.24% 41 1241 4.02% 1182 35459 4.37%
18 38 1149 3.61% 22 660 3.55% 37 1113 3.61% 1054 31618 3.90%
19 43 1297 4.08% 23 699 3.76% 41 1258 4.08% 1109 33259 4.10%
20 42 1268 3.99% 20 617 3.32% 39 1189 3.85% 1154 34629 4.27%
21 44 1323 4.16% 26 784 4.21% 43 1291 4.18% 1149 34483 4.25%
22 37 1120 3.52% 24 730 3.92% 36 1094 3.54% 1113 33384 4.12%
23 38 1169 3.68% 28 863 4.64% 37 1135 3.68% 1313 39377 4.85%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 9552 30.04% 222729 27.46% /webalizer/
2 4185 13.16% 511308 63.04% /webalizer/usage_201103.html
3 2556 8.04% 22587 2.78% /webalizer/usage_201708.html
4 1548 4.87% 0 0.00% /
5 189 0.59% 1923 0.24% /webalizer/usage_201903.html
6 14 0.04% 1117 0.14% /webalizer/usage_201006.html
7 12 0.04% 214 0.03% /webalizer/usage_201212.html
8 11 0.03% 322 0.04% /webalizer/usage_201011.html
9 7 0.02% 122 0.01% /webalizer/usage_200912.html
10 7 0.02% 173 0.02% /webalizer/usage_201102.html
11 7 0.02% 159 0.02% /webalizer/usage_201106.html
12 7 0.02% 53 0.01% /webalizer/usage_201609.html
13 7 0.02% 288 0.04% /webalizer/usage_201701.html
14 6 0.02% 269 0.03% /webalizer/usage_201112.html
15 6 0.02% 164 0.02% /webalizer/usage_201204.html
16 6 0.02% 163 0.02% /webalizer/usage_201205.html
17 6 0.02% 159 0.02% /webalizer/usage_201210.html
18 6 0.02% 53 0.01% /webalizer/usage_201307.html
19 6 0.02% 295 0.04% /webalizer/usage_201504.html
20 6 0.02% 177 0.02% /webalizer/usage_201505.html
21 6 0.02% 174 0.02% /webalizer/usage_201506.html
22 6 0.02% 177 0.02% /webalizer/usage_201508.html
23 6 0.02% 165 0.02% /webalizer/usage_201611.html
24 6 0.02% 164 0.02% /webalizer/usage_201705.html
25 6 0.02% 165 0.02% /webalizer/usage_201706.html
26 6 0.02% 165 0.02% /webalizer/usage_201902.html
27 6 0.02% 148 0.02% /webalizer/usage_201904.html
28 5 0.02% 141 0.02% /webalizer/usage_201002.html
29 5 0.02% 158 0.02% /webalizer/usage_201009.html
30 5 0.02% 157 0.02% /webalizer/usage_201101.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 4185 13.16% 511308 63.04% /webalizer/usage_201103.html
2 9552 30.04% 222729 27.46% /webalizer/
3 2556 8.04% 22587 2.78% /webalizer/usage_201708.html
4 189 0.59% 1923 0.24% /webalizer/usage_201903.html
5 14 0.04% 1117 0.14% /webalizer/usage_201006.html
6 4 0.01% 469 0.06% /webalizer/webalizer.current
7 11 0.03% 322 0.04% /webalizer/usage_201011.html
8 6 0.02% 295 0.04% /webalizer/usage_201504.html
9 7 0.02% 288 0.04% /webalizer/usage_201701.html
10 6 0.02% 269 0.03% /webalizer/usage_201112.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 1548 4.87% 3594 71.84% /
2 9552 30.04% 731 14.61% /webalizer/
3 4185 13.16% 357 7.14% /webalizer/usage_201103.html
4 2556 8.04% 36 0.72% /webalizer/usage_201708.html
5 12 0.04% 10 0.20% /webalizer/usage_201212.html
6 189 0.59% 10 0.20% /webalizer/usage_201903.html
7 11 0.03% 7 0.14% /webalizer/usage_201011.html
8 7 0.02% 6 0.12% /webalizer/usage_201701.html
9 14 0.04% 5 0.10% /webalizer/usage_201006.html
10 7 0.02% 5 0.10% /webalizer/usage_201102.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 1548 4.87% 3480 69.68% /
2 9552 30.04% 838 16.78% /webalizer/
3 4185 13.16% 351 7.03% /webalizer/usage_201103.html
4 2556 8.04% 35 0.70% /webalizer/usage_201708.html
5 12 0.04% 10 0.20% /webalizer/usage_201212.html
6 189 0.59% 9 0.18% /webalizer/usage_201903.html
7 11 0.03% 7 0.14% /webalizer/usage_201011.html
8 7 0.02% 6 0.12% /webalizer/usage_201102.html
9 7 0.02% 6 0.12% /webalizer/usage_201106.html
10 7 0.02% 6 0.12% /webalizer/usage_201701.html

Top 30 of 3503 Total Sites
# Hits Files KBytes Visits Hostname
1 7876 24.77% 4152 22.31% 111260 13.72% 120 2.37% vm285692.had.su
2 7097 22.32% 3519 18.91% 95830 11.81% 82 1.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3847 12.10% 3829 20.57% 468508 57.76% 7 0.14% 5.188.210.2
4 1509 4.75% 1509 8.11% 0 0.00% 44 0.87% l37-193-63-79.novotelecom.ru
5 745 2.34% 744 4.00% 7400 0.91% 32 0.63% no-mans-land.m247.com
6 386 1.21% 101 0.54% 10019 1.24% 69 1.36% 216.244.66.203
7 335 1.05% 335 1.80% 7898 0.97% 112 2.21% 77.243.191.18
8 334 1.05% 84 0.45% 2878 0.35% 35 0.69% 37-147-202-91.broadband.corbina.ru
9 333 1.05% 171 0.92% 4613 0.57% 22 0.43% vm569559.had.su
10 303 0.95% 303 1.63% 2651 0.33% 1 0.02% 91.207.175.247
11 257 0.81% 130 0.70% 3522 0.43% 40 0.79% broadband-188-32-65-217.ip.moscow.rt.ru
12 252 0.79% 252 1.35% 1817 0.22% 12 0.24% 46-164-166-107.datagroup.ua
13 220 0.69% 220 1.18% 1925 0.24% 1 0.02% 91.207.175.201
14 192 0.60% 90 0.48% 2489 0.31% 9 0.18% 134-249-147-157.broadband.kyivstar.net
15 187 0.59% 187 1.00% 1636 0.20% 1 0.02% 91.207.175.210
16 183 0.58% 183 0.98% 4316 0.53% 2 0.04% 176.110.134.2
17 168 0.53% 42 0.23% 1442 0.18% 5 0.10% dyn-13-62-149-116.fttbee.kis.ru
18 135 0.42% 82 0.44% 2124 0.26% 20 0.39% 37-147-195-8.broadband.corbina.ru
19 133 0.42% 133 0.71% 1163 0.14% 1 0.02% 91.207.175.196
20 131 0.41% 131 0.70% 1146 0.14% 1 0.02% 91.207.175.206
21 128 0.40% 88 0.47% 2219 0.27% 17 0.34% 37-147-202-52.broadband.corbina.ru
22 121 0.38% 121 0.65% 1059 0.13% 1 0.02% 91.207.175.181
23 120 0.38% 120 0.64% 1050 0.13% 2 0.04% 91.207.175.103
24 113 0.36% 113 0.61% 989 0.12% 1 0.02% 91.207.175.230
25 111 0.35% 111 0.60% 971 0.12% 1 0.02% 91.207.175.234
26 111 0.35% 111 0.60% 971 0.12% 1 0.02% 91.207.175.53
27 89 0.28% 89 0.48% 779 0.10% 1 0.02% 91.207.175.98
28 84 0.26% 0 0.00% 115 0.01% 3 0.06% 41.73.9.101
29 84 0.26% 82 0.44% 945 0.12% 1 0.02% static.215.99.76.144.clients.your-server.de
30 72 0.23% 72 0.39% 630 0.08% 1 0.02% 91.207.175.198

Top 10 of 3503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3847 12.10% 3829 20.57% 468508 57.76% 7 0.14% 5.188.210.2
2 7876 24.77% 4152 22.31% 111260 13.72% 120 2.37% vm285692.had.su
3 7097 22.32% 3519 18.91% 95830 11.81% 82 1.62% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 386 1.21% 101 0.54% 10019 1.24% 69 1.36% 216.244.66.203
5 335 1.05% 335 1.80% 7898 0.97% 112 2.21% 77.243.191.18
6 745 2.34% 744 4.00% 7400 0.91% 32 0.63% no-mans-land.m247.com
7 333 1.05% 171 0.92% 4613 0.57% 22 0.43% vm569559.had.su
8 183 0.58% 183 0.98% 4316 0.53% 2 0.04% 176.110.134.2
9 257 0.81% 130 0.70% 3522 0.43% 40 0.79% broadband-188-32-65-217.ip.moscow.rt.ru
10 334 1.05% 84 0.45% 2878 0.35% 35 0.69% 37-147-202-91.broadband.corbina.ru

Top 30 of 2338 Total Referrers
# Hits Referrer
1 3587 11.28% http://onlineuspharmacies.party
2 2307 7.26% https://getery.xyz
3 2156 6.78% - (Direct Request)
4 1965 6.18% https://seks-dosug.com
5 1964 6.18% https://mosbordell.com
6 1640 5.16% https://seksvibor.xyz
7 1170 3.68% https://www.youtube.com/watch
8 470 1.48% http://ukcanadianpharmacy.com/
9 434 1.36% http://canadianpharmacyonl.com/
10 426 1.34% http://canadianorderpharmacy.com/
11 407 1.28% https://coursework-writing-services.urbestessay.com
12 390 1.23% https://buy-research-papers.urbestessay.com
13 373 1.17% http://canadiantousapharmacy.com/
14 363 1.14% http://canadianpharmacyes.com/
15 290 0.91% https://www.youtube.com/playlist
16 265 0.83% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
17 260 0.82% http://trustonlinepharmacies.com
18 215 0.68% http://2okna.com/remont-dverej/
19 200 0.63% http://2okna.com/moskitnye-setki/24-rulonnye.html
20 200 0.63% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
21 192 0.60% http://sunmebel.ltd.ua
22 185 0.58% http://2okna.com/remont-okon/6-derevjannyh.html
23 180 0.57% http://2okna.com/moskitnye-setki/25-na-dver.html
24 178 0.56% http://geotop-yar.ru
25 169 0.53% http://midifile.ru
26 165 0.52% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
27 165 0.52% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
28 160 0.50% http://2okna.com/contact.html
29 160 0.50% http://2okna.com/remont-dverej/22-plastikovyh.html
30 160 0.50% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html

Top 15 of 275 Total User Agents
# Hits User Agent
1 3168 9.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2550 8.02% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 1624 5.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1583 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1509 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1214 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 809 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 477 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 460 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 452 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 442 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 441 1.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 440 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 440 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 439 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2019

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 9907 31.16% 5537 29.75% 111319 13.72% Russian Federation
2 9057 28.49% 6705 36.03% 537711 66.29% Unresolved/Unknown
3 8217 25.84% 4325 23.24% 116031 14.31% Soviet Union
4 2413 7.59% 1200 6.45% 18612 2.29% Commercial (com)
5 687 2.16% 240 1.29% 8971 1.11% Network (net)
6 315 0.99% 283 1.52% 2223 0.27% Ukraine
7 187 0.59% 39 0.21% 1468 0.18% Brazil
8 175 0.55% 111 0.60% 2308 0.28% Germany
9 100 0.31% 7 0.04% 801 0.10% European Union
10 59 0.19% 4 0.02% 372 0.05% Indonesia
11 48 0.15% 13 0.07% 1248 0.15% Poland
12 46 0.14% 11 0.06% 909 0.11% Colombia
13 41 0.13% 7 0.04% 234 0.03% Ecuador
14 34 0.11% 5 0.03% 167 0.02% Nepal
15 33 0.10% 26 0.14% 631 0.08% Address Routing (arpa)
16 32 0.10% 24 0.13% 2750 0.34% Mexico
17 28 0.09% 10 0.05% 662 0.08% Italy
18 25 0.08% 3 0.02% 197 0.02% Thailand
19 21 0.07% 6 0.03% 162 0.02% Cambodia
20 18 0.06% 6 0.03% 538 0.07% India
21 18 0.06% 3 0.02% 293 0.04% Turkey
22 17 0.05% 4 0.02% 72 0.01% Non-Profit (org)
23 16 0.05% 0 0.00% 44 0.01% United Kingdom
24 15 0.05% 1 0.01% 47 0.01% Bulgaria
25 12 0.04% 3 0.02% 83 0.01% Georgia
26 12 0.04% 1 0.01% 146 0.02% Viet Nam
27 10 0.03% 1 0.01% 40 0.00% Switzerland
28 10 0.03% 1 0.01% 144 0.02% British Indian Ocean Territory
29 9 0.03% 1 0.01% 35 0.00% Chile
30 9 0.03% 1 0.01% 133 0.02% Pakistan


Generated by Webalizer Version 2.20